A critical hardware component is failing in a significant number of the University’s wireless access points (APs). With the rate of failure increasing, Information Technology Services (ITS) is proactively replacing all affected units ahead of the fall semester.
This project will involve nearly every campus building and is scheduled to take place from Monday, July 7 through Friday, August 20, with work occurring Monday through Saturday.
During the replacement process, users may experience a brief interruption in wireless service—typically lasting 10 to 15 minutes—in areas without overlapping access point coverage.
Buildings with 5 or less APs will be completed by the University of Iowa team as time permits. The list buildings can be found below. Buildings with 5 or more APs will be completed by the PIER group according to the posted Maintenance Schedule. Changes to the Maintenance Schedule may occur and will be reflected in the schedule below. All updates will also be recorded in the Change Log located beneath the Maintenance Schedule.
In some cases APs may be inaccessible due to construction or locked areas. These will be noted in the schedule below and will be completed as possible.
Maintenance Schedule
Date | Building Abbreviation | Building Name | Completed |
---|---|---|---|
7/7/2025 | CAT | Elizabeth Catlett Residence Hall | Yes |
7/7/2025 | PR | President's Residence | Yes |
7/7/2025 | M | Mayflower Hall | Yes |
7/8/2025 | D | Daum Hall | Yes |
7/8/2025 | CPHB | College of Public Health Building | Yes |
7/8/2025 | PARK | Parklawn | Yes |
7/9/2025 | B | Burge Residence Hall | Yes |
7/9/2025 | C | Currier Residence Hall | Yes |
7/9/2025 | STAN | Stanley Hall | Yes |
7/9/2025 | SSRB | Social Sciences Research Building | Yes |
7/10/2025 | H | Hillcrest Residence Hall | Yes |
7/10/2025 | P | Mary Louise Petersen Residence Hall | Yes |
7/10/2025 | R | Rienow Hall | Yes |
7/11/2025 | FH | Field House | Yes |
7/11/2025 | S | Slater Hall | Yes |
7/11/2025 | MEB | Medical Education Building | Several Outstanding (Rescheduled to 8/8) |
7/12/2025 | SC | Seamans Center for the Engineering Arts and Sciences | Yes |
7/12/2025 | ERF | Engineering Research Facility | Yes |
7/14/2025 | ML | Medical Laboratories | Yes |
7/14/2025 | MBSB | Ray B. Mossman Business Services Building | Yes |
7/15/2025 | CNB | College of Nursing Building | Yes |
7/15/2025 | MERF | Medical Education Research Facility | Several Outstanding |
7/16/2025 | IRA | Independence Road Annex | Yes |
7/16/2025 | VAN | Van Allen Hall | Yes |
7/17/2025 | CA | Caywood Apts | Yes |
7/17/2025 | PBDB | John and Mary Pappajohn Biomedical Discovery Building | Yes |
7/18/2025 | BLB | Boyd Law Building | Yes |
7/18/2025 | EPB | English-Philosophy Building | Yes |
7/19/2025 | HFPC | Stew and LeNore Hansen Football Performance Center | Yes |
7/19/2025 | KS | Kinnick Stadium and Paul W. Brechler Press Box | Yes |
7/21/2025 | IMU | Iowa Memorial Union | Yes |
7/22/2025 | AJB | Philip D. Adler Journalism and Mass Communication Building | Yes |
7/22/2025 | CALH | Calvin Hall | Yes |
7/22/2025 | TH | Trowbridge Hall | Yes |
7/22/2025 | MRC | Medical Research Center | Yes |
7/23/2025 | BSB | Bowen Science Building | Yes |
7/24/2025 | BB | Biology Building | Yes |
7/24/2025 | EMRB | John W. Eckstein Medical Research Building | Yes |
7/25/2025 | DH | Dey House | Yes |
7/25/2025 | NH | North Hall | Yes |
7/25/2025 | MLH | MacLean Hall | Yes |
7/25/2025 | USB | University Services Building | Yes |
7/25/2025 | CRWC | Campus Recreation and Wellness Center | Yes |
7/26/2025 | DSB | Dental Science Building | Yes |
7/28/2025 | BHC | Blank Honors Center | Yes |
7/28/2025 | SMA | Stanley Museum of Art | Yes |
7/28/2025 | SLP | Spence Laboratories of Psychology | Yes |
7/28/2025 | STH | Stuit Hall | Yes |
7/29/2025 | CPB | College of Pharmacy Building | Yes |
7/30/2025 | CB | Chemistry Building | Several Outstanding |
7/31/2025 | PBB | John Pappajohn Business Building | Yes |
8/1/2025 | SCF | Soccer Complex Facility | Yes |
8/1/2025 | HTRC | Hawkeye Tennis and Recreation Complex | Yes |
8/1/2025 | GALC | Russell and Ann Gerdin Athletic Learning Center | Yes |
8/1/2025 | KHF | Roy G. Karro Athletic Hall of Fame | Yes |
8/1/2025 | GSTC | Gymnastics/Spirit Squad Training Center | Yes |
8/2/2025 | GFWC - IWTF | Iowa Wrestling Training Facility | |
8/2/2025 | CHA | Carver-Hawkeye Arena | |
8/2/2025 | HLI | State Hygienic Laboratory at the University of Iowa | |
8/4/2025 | HA | Hancher Auditorium | |
8/4/2025 | TB | Theatre Building | |
8/5/2025 | JB | Jefferson Building | |
8/5/2025 | LIB | Library | |
8/6/2025 | BCSB | Samuel L. Becker Communication Studies Building | |
8/6/2025 | LC | Lindquist Center | |
8/7/2025 | CBRB | Roy J. and Lucille A. Carver Biomedical Research Building | |
8/7/2025 | WL | Westlawn | |
8/8/2025 | MEB | MEB (Remaining APs) | |
8/8/2025 | PAX | Performing Arts Annex | |
8/8/2025 | RIV8 | 108 River Street | |
8/8/2025 | ABW | Art Building West | |
8/9/2025 | CMAB | College of Medicine Administration Building | |
8/9/2025 | WCTC | West Campus Transportation Center | |
8/9/2025 | SHL | C. Maxwell Stanley Hydraulics Laboratory | |
8/11/2025 | HIT-JAB | Richard O. Jacobson Athletic Building | |
8/11/2025 | IBIF | Iowa Bioscience Innovation Facility | |
8/11/2025 | HLHS | Hardin Library for Health Sciences | |
8/12/2025 | BH | John G. Bowman House | |
8/12/2025 | IATL | Iowa Advanced Technology Laboratories | |
8/12/2025 | UCC | University Capitol Centre | |
8/13/2025 | PBSB | Psychological and Brain Sciences Building | |
8/13/2025 | MH | Macbride Hall | |
8/14/2025 | GILH | Gilmore Hall | |
8/14/2025 | HH | Halsey Hall | |
8/14/2025 | PH | Phillips Hall | |
8/14/2025 | SL | Sciences Library | |
8/14/2025 | NWP | Nonfiction Writing House | |
8/14/2025 | MSSB | Madison Street Services Building | |
8/15/2025 | JH | Jessup Hall | |
8/15/2025 | SH | Schaeffer Hall | |
8/15/2025 | PCO | Plaza Centre One | |
8/16/2025 | PC | Pomerantz Center | |
8/16/2025 | BBE | Biology Building East | |
8/16/2025 | EMF | Environmental Management Facility | |
8/18/2025 | BRSF | Biomedical Research Support Facility | |
8/18/2025 | IREH | Institute for Rural and Environmental Health | |
8/18/2025 | BVC | UI Bioventures Center | |
8/18/2025 | MTF | Multi-Tenant Facility | |
8/18/2025 | MTP4 | Myriad Technology Plaza Four | |
8/19/2025 | VOX | Voxman Music Building | |
8/20/2025 | CLSB | Clinton Street Building | |
8/20/2025 | VAB | Visual Arts Building | |
8/20/2025 | NFCH | Nagle Family Clubhouse |
Change Log
Date | Change Description |
7/10 | Updated migration schedule with new dates for Voxman Music Building and the College of Pharmacy Building: Voxman rescheduled to 8/19 College of Pharmacy rescheduled to 7/29 |
7/17 | Added MEB to 8/8. Building will be revisited to complete remaining 15 APs |
List of buildings with 5 or less APs
Building abbreviation | Building name | Completed |
---|---|---|
BASE | Duane Banks Baseball Stadium | Yes |
FHEM | Field Hockey Event Management Box | Yes |
FMB | Finkbine Maintenance Building | Yes |
FS | Fleet Services | Yes |
HA1 | Hydraulics Annex 1 | Yes |
HA2 | Hydraulics Annex 2 | Yes |
HFGC | James M. Hoak Family Golf Complex | Yes |
HPR3/CWP1 | Hospital Parking Ramp No. 3 | Yes |
IMUR | Iowa Memorial Union Parking Ramp | Yes |
LSC | Landscape Services Complex | Yes |
OBGH | Oakdale Biology Greenhouse | Yes |
OSBA | Oakdale Shops Building A | Yes |
OSBB | Oakdale Shops Building B | Yes |
RPLS | Research Park Landscape Service | Yes |
WSS | Westside Switch | Yes |
AACC | Afro-American Cultural Center | Yes |
APAC | Asian Pacific American Cultural Center | Yes |
CMF | Cambus Maintenance Facility | Yes |
HLEA | Hydraulics Laboratory East Annex | Yes |
HLMA | Hydraulics Laboratory Model Annex | Yes |
KH | Kuhl House | Yes |
LHPD | Law, Health Policy and Disability Center | Yes |
LNAC | Latino-Native American Cultural Center | Yes |
CHST | 111 Church Street | Yes |
HOSC | Hawkeye Oral Surgery Clinic | Yes |
HWBF | Hydraulics Wave Basin Facility | Yes |
HWTA | Hydraulics Wind Tunnel Annex | Yes |
L | Laundry | Yes |
MTP2 | Myriad Technology Plaza Two | Yes |
PAC | Pride Alliance Center | Yes |
SHSE | Shambaugh House | Yes |
SS | Softball Stadium | Yes |
WP | Water Plant | Yes |
BBH | P. Sue Beckwith, M.D., Boathouse | Yes |
BELL | Bedell Entrepreneurship Learning Laboratory | Yes |
FVG | Design & Construction Temp Location | |
OIGS | Iowa Geological Survey - Oakdale | Yes |
SHSB | State Historical Society Building | Yes |
ITDC | Information Technology Distribution Center | Yes |
OC | Old Capitol | Yes |
OSF | Oakdale Studio Facility | Yes |
PRL | Physiology Research Laboratory | Yes |
TCC | Towncrest Center | Yes |