Data Services
| Data Service | One Time Charge | Monthly Recurring Charge |
|---|---|---|
| Standard Wired Gigabit Ethernet (on existing cable) | $200 (If room already has data services available. Otherwise time and materials) | $21.00 (No Direct Charge to GEF or Research*) |
| Custom Data Solutions | Time and Materials | Varies |
| Moves or Changes to Existing Service | $75 | N/A |
| Assign IP Address or Domain Name | No Charge | No Charge |
Telephone and Related Services and Equipment
| Telephone Services | One-Time Charge | Monthly Recurring Charge |
|---|---|---|
| New Skype Service | No one-time charge. Audio device required. See Skype service page for details. | $17.50 (No Direct Charge to GEF or Research*) |
| New Telephone Service (on existing cable) | $150 plus price of phone set (If room already has telephone services available. Otherwise time and materials) | $17.50 (No Direct Charge to GEF or Research*) |
| Other Third Party Charges | Pass through cost from vendor | Pass through cost from vendor |
| Directory Assistance | 65 Cents Per Call | N/A |
Infrastructure Services
| Infrastructure Service | One Time Charge | Additional |
|---|---|---|
| Add a New Cable/Outlet | $400 | N/A |
| To Move a Cable | $200 | N/A |
| Add 5 or More Cables/Outlets | Need Estimate | N/A |
| Estimates | No Charge | N/A |
| Emergency Repairs, Cable Cuts, etc. | All materials and labor | $190 per hour per person |
Further questions, please email: its-itconnect@uiowa.edu